Andromeda KPI's
This interface provides detailed summary information about Andromeda metrics
Total Staked
101,227,268.36
Percentage Staked
15.47%
Users Staked
647
Total Vesting
179,190,999.00
Percentage Vested
29.30%
Cross Chain ANDR
8,644,281.64
Chain Metrics
Chain | APPs | ADOs | |
---|---|---|---|
Hackathon | 378 | 1084 | |
Andromeda | 125 | 354 | |
Terra | 27 | 71 | |
Archway | 28 | 89 | |
Injective | 9 | 28 | |
Neutron | 1 | 8 | |
Stargaze | 41 | 114 | |
Coreum | 22 | 75 | |
Migaloo | 6 | 26 | |
Nibiru | 5 | 22 | |
Umee | 6 | 26 | |
Juno | 9 | 38 | |
Desmos | 4 | 18 | |
Chihuahua | 10 | 41 |
Circulating Supply
90,496,939.03 ANDR
ANDR Vesting
Chain Metrics
Chain | APPs | ADOs | |
---|---|---|---|
Hackathon | 378 | 1084 | |
Andromeda | 125 | 354 | |
Terra | 27 | 71 | |
Archway | 28 | 89 | |
Injective | 9 | 28 | |
Neutron | 1 | 8 | |
Stargaze | 41 | 114 | |
Coreum | 22 | 75 | |
Migaloo | 6 | 26 | |
Nibiru | 5 | 22 | |
Umee | 6 | 26 | |
Juno | 9 | 38 | |
Desmos | 4 | 18 | |
Chihuahua | 10 | 41 |
*numbers are subject to change
Powered by Andromeda