Andromeda KPI's
This interface provides detailed summary information about Andromeda metrics
Total Staked
96,796,248.03
Percentage Staked
64.20%
Users Staked
749
Total Vesting
190,475,612.00
Percentage Vested
9.82%
Percentage Claimed
4.90%
Chain Metrics
Chain | APPs | ADOs | |
---|---|---|---|
Hackathon | 378 | 1084 | |
Andromeda | 43 | 118 | |
Terra | 23 | 56 | |
Archway | 2 | 12 | |
Injective | 9 | 28 | |
Neutron | 1 | 4 | |
Stargaze | 5 | 20 | |
Coreum | 22 | 75 | |
Migaloo | 6 | 26 | |
Nibiru | 5 | 22 | |
Umee | 6 | 26 | |
Juno | 9 | 38 | |
Desmos | 4 | 18 | |
Chihuahua | 10 | 41 |
Circulating Supply
150,783,360.58 ANDR
ANDR Vesting
Chain Metrics
Chain | APPs | ADOs | |
---|---|---|---|
Hackathon | 378 | 1084 | |
Andromeda | 43 | 118 | |
Terra | 23 | 56 | |
Archway | 2 | 12 | |
Injective | 9 | 28 | |
Neutron | 1 | 4 | |
Stargaze | 5 | 20 | |
Coreum | 22 | 75 | |
Migaloo | 6 | 26 | |
Nibiru | 5 | 22 | |
Umee | 6 | 26 | |
Juno | 9 | 38 | |
Desmos | 4 | 18 | |
Chihuahua | 10 | 41 |
*numbers are subject to change
Powered by Andromeda