
Andromeda KPI's
This interface provides detailed summary information about Andromeda metrics
Total Staked
67,770,594.24
Percentage Staked
10.46%
Users Staked
287
Total Vesting
214,190,999.00
Percentage Vested
60.48%
Cross Chain ANDR
8,223,882.89
Chain Metrics
Chain | APPs | ADOs | |
|---|---|---|---|
| Hackathon | 378 | 1084 | |
| Andromeda | 200 | 582 | |
| Terra | 28 | 73 | |
| Archway | 37 | 114 | |
| Injective | 9 | 28 | |
| Neutron | 2 | 10 | |
| Stargaze | 49 | 136 | |
| Coreum | 23 | 77 | |
| Migaloo | 6 | 26 | |
| Nibiru | 5 | 22 | |
| Umee | 6 | 26 | |
| Juno | 9 | 38 | |
| Desmos | 4 | 18 | |
| Chihuahua | 10 | 41 |
Circulating Supply
234,858,370.82 ANDR
ANDR Vesting
Chain Metrics
Chain | APPs | ADOs | |
|---|---|---|---|
| Hackathon | 378 | 1084 | |
| Andromeda | 200 | 582 | |
| Terra | 28 | 73 | |
| Archway | 37 | 114 | |
| Injective | 9 | 28 | |
| Neutron | 2 | 10 | |
| Stargaze | 49 | 136 | |
| Coreum | 23 | 77 | |
| Migaloo | 6 | 26 | |
| Nibiru | 5 | 22 | |
| Umee | 6 | 26 | |
| Juno | 9 | 38 | |
| Desmos | 4 | 18 | |
| Chihuahua | 10 | 41 |
*numbers are subject to change

Powered by Andromeda