Andromeda KPI's
This interface provides detailed summary information about Andromeda metrics
Total Staked
95,869,066.07
Percentage Staked
64.23%
Users Staked
763
Total Vesting
190,475,612.00
Percentage Vested
8.58%
Percentage Claimed
4.39%
Chain Metrics
Chain | APPs | ADOs | |
---|---|---|---|
Hackathon | 378 | 1084 | |
Andromeda | 41 | 111 | |
Terra | 21 | 50 | |
Archway | 2 | 11 | |
Injective | 9 | 28 | |
Neutron | 1 | 4 | |
Stargaze | 5 | 20 | |
Coreum | 22 | 75 | |
Migaloo | 6 | 26 | |
Nibiru | 5 | 22 | |
Umee | 6 | 26 | |
Juno | 9 | 38 | |
Desmos | 4 | 18 | |
Chihuahua | 10 | 41 |
Circulating Supply
149,255,696.36 ANDR
ANDR Vesting
Chain Metrics
Chain | APPs | ADOs | |
---|---|---|---|
Hackathon | 378 | 1084 | |
Andromeda | 41 | 111 | |
Terra | 21 | 50 | |
Archway | 2 | 11 | |
Injective | 9 | 28 | |
Neutron | 1 | 4 | |
Stargaze | 5 | 20 | |
Coreum | 22 | 75 | |
Migaloo | 6 | 26 | |
Nibiru | 5 | 22 | |
Umee | 6 | 26 | |
Juno | 9 | 38 | |
Desmos | 4 | 18 | |
Chihuahua | 10 | 41 |
*numbers are subject to change
Powered by Andromeda