Andromeda KPI's
This interface provides detailed summary information about Andromeda metrics
Total Staked
104,729,023.36
Percentage Staked
16.05%
Users Staked
615
Total Vesting
214,190,999.00
Percentage Vested
40.67%
Cross Chain ANDR
7,920,356.01
Chain Metrics
Chain | APPs | ADOs | |
---|---|---|---|
Hackathon | 378 | 1084 | |
Andromeda | 196 | 562 | |
Terra | 28 | 73 | |
Archway | 37 | 114 | |
Injective | 9 | 28 | |
Neutron | 2 | 10 | |
Stargaze | 49 | 136 | |
Coreum | 23 | 77 | |
Migaloo | 6 | 26 | |
Nibiru | 5 | 22 | |
Umee | 6 | 26 | |
Juno | 9 | 38 | |
Desmos | 4 | 18 | |
Chihuahua | 10 | 41 |
Circulating Supply
146,421,579.61 ANDR
ANDR Vesting
Chain Metrics
Chain | APPs | ADOs | |
---|---|---|---|
Hackathon | 378 | 1084 | |
Andromeda | 196 | 562 | |
Terra | 28 | 73 | |
Archway | 37 | 114 | |
Injective | 9 | 28 | |
Neutron | 2 | 10 | |
Stargaze | 49 | 136 | |
Coreum | 23 | 77 | |
Migaloo | 6 | 26 | |
Nibiru | 5 | 22 | |
Umee | 6 | 26 | |
Juno | 9 | 38 | |
Desmos | 4 | 18 | |
Chihuahua | 10 | 41 |
*numbers are subject to change
Powered by Andromeda